Material & Color | Titanium case with D-Buckle Sport Band – Black Titanium, Gray Titanium |
|
---|---|---|
Dimensions & Weight | 45.4 x 45.4 x 10.5 mm, 46.5g | |
Display | Sapphire Crystal
– 1.4″ (34.6mm) 450×450 Super AMOLED, Full Color Always On Display |
|
Processor | Exynos W920 Dual-Core 1.18GHz | |
Memory | 1.5GB RAM + 16GB internal storage | |
Battery (typical) | 590mAh | |
Charging | Faster Charging (WPC-based wireless charging) | |
OS | Wear OS Powered by Samsung (Wear OS 3.5) | |
UI | One UI Watch4.5 | |
Sensors | Samsung BioActive Sensor (Optical Heart Rate + Electrical Heart Signal + Bioelectrical Impedance Analysis), Temperature Sensor, Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Light Sensor | |
Connectivity | LTE , Bluetooth 5.2, Wi-Fi 802.11 a/b/g/n 2.4+5GHz, NFC, GPS/Glonass/Beidou/Galileo | |
Durability | 5ATM + IP68 / MIL-STD-810H | |
Compatibility | Android 8.0 or higher and with more than 1.5GB of RAM |
Mobile, Montre Connectée, Objets Connectéssamsung
Galaxy Watch 5 Pro 45mm – Grey
Disponible
SKU : 3006933
GENCODE : 8806094511680
REFCODE : SM-R920NZTAMEA
4.249Dhs 4.499Dhs
0 en stock
marques |
---|
Il n'y a pas encore d'avis.