| PERFORMANCE | |
| Display Size | 23.8″ |
| View Area | 527.0×296.5 mm |
| Panel | In-Plane Switching |
| Backlight | WLED |
| Aspect Ratio | 16:09 |
| Resolution | 1920×1080 |
| Pixel Pitch | 0.275×0.275 mm |
| Dot / Pixel Per Inch | 93 dpi |
| View Angle (H / V) | 178° / 178° |
| Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) |
| Color Support | 16.7 Million |
| Refresh Rate | 60Hz |
| Brightness | 250 nits |
| Contrast Ratio | 1000:01:00 |
| Color Gamut | 72% NTSC |
| Anti-glare | Yes |
| Speakers | 1Wx2 |
| Power Consumption (Typical / Maximum) | 22W / 140W |
| Power Adapter | Integrated |
Voir toute la description
Voir moins