Display | Main Screen | 7.6-inch QXGA+* |
Dynamic AMOLED 2X | ||
Infinity Flex Display (2176 x 1812, 21.6:18), 374ppi | ||
120Hz adaptive refresh rate (1~120Hz) | ||
Cover Screen | 6.2-inch HD+ | |
Dynamic AMOLED 2X Display | ||
(2316 x 904, 23.1:9), 402ppi | ||
120Hz adaptive refresh rate (48~120Hz) | ||
Dimension & Weight | Folded | 67.1 x 154.9 x 13.4mm |
* Thickness of Galaxy Z Fold5 when folded measured from top to bottom of the glasses of Galaxy Z Fold5. | ||
Unfolded | 129.9x 154.9 x 6.1mm | |
Weight | 253g | |
Camera | Cover Camera | 10MP Selfie Camera |
F2.2, Pixel size: 1.22μm, FOV: 85˚ | ||
Under Display Camera | 4MP Under Display Camera | |
F1.8, Pixel size: 2.0μm, FOV: 80˚ | ||
Rear Triple Camera | 12MP Ultra Wide Camera | |
F2.2, Pixel size: 1.12μm, FOV: 123˚ | ||
50MP Wide-angle Camera | ||
Dual Pixel AF, OIS, F1.8, Pixel size: 1.0μm, FOV: 85˚ | ||
10MP Telephoto Camera | ||
PDAF, F2.4, OIS, Pixel size: 1.0μm, FOV: 36˚, 3X optical zoom | ||
AP | Snapdragon® 8 Gen 2 Mobile Platform for Galaxy | |
* Snapdragon is a product of Qualcomm Technologies, Inc. and/or its subsidiaries. Snapdragon is a trademark or registered trademark of Qualcomm Incorporated. | ||
Memory | 12GB RAM with 1TB internal storage | |
12GB RAM with 512GB internal storage | ||
12GB RAM with 256GB internal storage | ||
* Availability may vary by market or channel. Actual storage space may vary by market, model, file size and format. | ||
Battery | 4,400mAh (typical) dual battery | |
* Typical value tested under third-party laboratory condition. Typical value is the estimated average value considering the deviation in battery capacity among the battery samples tested under IEC 61960 standard. Rated capacity is 4270mAh for Galaxy Z Fold5. Actual battery life may vary depending on network environment, usage patterns and other factors. | ||
Charging | Wired Charging*: Up to 50% charge in around 30 mins with 25W Adapter** and 3A USB-C cable*** | |
Fast Wireless Charging 2.0**** | ||
Wireless PowerShare***** | ||
* Wired charging compatible with QC2.0 and AFC. Results from internal Samsung lab tests, conducted with 25W Travel Adapter while it has 0% of power remaining, with all the services, features and screen turned off. Actual charging speed may vary depending on the actual usage, charging conditions and other factors. | ||
** 25W Power Adapter sold separately. Use only Samsung-approved chargers and cables. | ||
*** Wireless charging compatible with WPC. | ||
**** Wireless PowerShare is limited to Samsung or other brand smartphones with WPC Qi wireless charging, such as Galaxy Z Fold5, Z Flip5, Galaxy Z Fold4, Z Flip4, S22 series, Z Fold3 5G, Z Flip3 5G, S21 FE 5G, S21 series, Z Fold2, Note20 series, S20 series, Z Flip, Note10 series, S10 series, S9 series, S8 series, S7 series, S6 series, Note9, Note8, Note FE, Note5, and wearables such as Galaxy Buds2 Pro, Buds2, Buds Pro, Buds Live, Watch6, Watch6 Classic, Watch5, Watch5 Pro, Watch4, Watch4 Classic, Watch3, Watch Active2, Watch Active, Gear Sport, Gear S3, Galaxy Watch, and Galaxy Buds. May not work with certain accessories, covers, or other brand devices. May affect call reception or data services, depending on your network environment. | ||
Water Resistance | IPX8 | |
* Based on lab test conditions for submersion in up to 1.5 meters of freshwater for up to 30 minutes. Not advised for beach or pool use. Rinse residue/dry if wet. Water resistance of device is not permanent and may diminish over time because of normal wear and tear. | ||
OS | Android 13 | |
One UI 5.1.1 | ||
Network & Connectivity | 5G*, LTE**, Wi-Fi 6E***, Bluetooth® v5.3 | |
* Requires optimal 5G network connection, available in select markets. Check with your carrier for availability and details. Download and streaming speeds may vary based on content provider, server connection and other factors. | ||
** Availability of LTE model varies by market and carrier. Actual speed may vary depending on market, carrier, and user environment. | ||
*** Wi-Fi 6E network availability may vary by market, network provider and user environment. Requires optimal connection. Will require a Wi-Fi 6E router. | ||
Sensors | Capacitive Fingerprint sensor (side), Accelerometer, Barometer, Gyro sensor, Geomagnetic sensor, Hall sensor, Proximity sensor, Light sensor | |
Security | Samsung Knox with Samsung Knox Vault |
Voir toute la description
Voir moins