| Display* | 11-inch, Dynamic AMOLED 2X (60~120Hz) | |
| * Measured diagonally as a full rectangle without accounting for the rounded corners. Actual viewable area is less due to the rounded corners and camera hole. | ||
| OS | Android 13.0 | |
| Dimensions | 165.8 x 254.3 x 5.9mm | |
| Weight | 498g (Wi-Fi) / 500g (5G) | |
| Camera | Rear | 13MP AF | 
| Front | 12MP Ultra-Wide | |
| Memory & Storage* | 8GB+128GB | |
| 12GB+256GB | ||
| microSD up to 1TB** | ||
| * Storage availability may differ by market, model, color, or carrier. Actual storage space availability may vary depending on pre-installed software and by market, model, file size and format. | ||
| ** MicroSD card sold separately. | ||
| AP | Qualcomm Snapdragon® 8 Gen 2 for Galaxy | |
| Battery* | 8,400mAh (typical) | |
| * Typical value tested under third-party laboratory condition. Typical value is the estimated average value considering the deviation in battery capacity among the battery samples tested under IEC 61960 standard. | ||
| Connectivity | 5G*, LTE**, Wi-Fi 6E***, Wi-Fi Direct Bluetooth® v 5.3 | |
| * 5G services are only supported in 5G network enabled locations. Requires optimal 5G connection. Actual speed may vary depending on market, carrier, and user environment. | ||
| ** Availability of LTE model varies by market or carrier. | ||
| *** Wi-Fi 6E network availability may vary by market, network provider and user environment. Requires optimal connection. Will require a Wi-Fi 6E router. | ||
| Color* | Beige, Graphite | |
| * Product color availability may vary by market or carrier. | ||
| Sound | Quad Stereo Speakers with Sound by AKG, Dolby Atmos® | |
| Security | Samsung Knox | |
| Biometric Authentication | Fingerprint on Display (FOD) | |
								Voir toute la description
							
							
								Voir moins
							
						 
        
	     
        
	     
        
	     
        
	     
        
	     
        
	     
        
	     
        
	     
        
	    