| Model | ACE K1 |
| Features | 1、650 ANSI Lumens 2、15W Stereo Speaker 3、Auto Focus & Keystone 4、Advanced Wi-Fi 6 |
| Projection System | LCD (Dustproof Full Sealed Optical Engine) |
| Native Resolution | Native 1080P, 4K Supported |
| Brightness -ANSI lumens | 650ANSI |
| Contrast Ratio (FOFO) | 1600: 1 |
| Light Source | LED |
| Light Source Life | >25000H |
| Throw Ratio | 1.50:1 |
| Input | USB 2.0 *2;AV *1;HDMI *2;3.5mm Audio*1 |
| Output | 3.5mm Audio |
| Speaker | 15W*1 |
| Bluetooth | Support,BT4.2 |
| Mirror Cast | Support |
| WiFi | Dual-Band (2.4/SGHz) Wi-Fi 6 |
| Keystone Correction | Auto |
| Focus Adjustment | Auto |
| Minimum-Maximum Image Size | 40-200inch |
| Battery | / |
| 3D function | / |
| Dimenssion | 299*256*136mm | 11.8*10.1*5.4inch |
| Weight | 3.9KG | 8.60lbs |
Voir toute la description
Voir moins
